Floor Plans
The Hive on Bridge includes water, sewer and trash in the rent!
Individual Leasing and Roommate Matching Available! $560-$570 Includes electric*, water, sewer, trash!
1 Bedroom
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 468 |
Rent | $800 -to $825 |
2 Bedroom 1 Bath
(3 Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 750 |
Rent | $1,150 |
2 Bedroom 2 Bath
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,100 |
Rent | $1,250 |
2 Bedroom 2.5 Bath
(1 Available)
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 1,100 |
Rent | $1,260 |
3 Bedroom 3 Bath
(12 Available)
Bed | 3 |
Bath | 3 |
Sq.Ft. | 1,100 |
Rent | $1,500 -to $1,545 |
3 Bedroom 3 Bath Deluxe
(2 Available)
Bed | 3 |
Bath | 3 |
Sq.Ft. | 1,200 |
Rent | $1,635 |
Individual leasing is on a 3 bedroom 3 bathroom apartment priced per bedroom.